MODELS | xTool D1 - 5W | xTool D1 - 10W (Best Seller) |
---|---|---|
LASER SYSTEM | ||
Machine Power | 36W | 60W |
Laser Electric Power | 25W | 40W |
Laser Module Output Power | 5W | 10W (60%-75% increased cutting efficiency) |
Laser Spot | 0.08 mm | same |
Wavelength | 455± 5nm | same |
Routing Speed | 160 mm/s | same |
WORKING AREA | ||
Working Area | 432 * 406 mm (17 * 16 inch) | same |
Max. Workpiece Height | 50 mm | same |
MISCELLANEOUS | ||
Voltage Input | 100-240V 50-60HZ | same |
Voltage Output | 12V 3A 36W | 12V 5.4A 65W |
Connecting Interfaces | USB/Wi-Fi | same |
Certification | FCC/FDA | same |
SOFTWARE DEQUIREMENTS | ||
Operating Systems | Windows/macOS/Android/iOS | same |
Control Software | Laserbox Software/ Laserbox App | same |
File Type(s) | SVG/DXF/JPG/JPEG/PNG/BMP/TIF/CR2, etc. | same |
Package Included
1 x 12V 5.5A Power Adapter
1 x 10W Laser Module
Product Weight:0.611kg
90 DAYS FREE MENTORSHIP
FREE SHIPPNG ON ALL ORDERS
CUSTOMER SATISFACTION GUARANTEED
TRUSTED BY 1,000+ CUSTOMERS
PREMIUM QUALITY PRODUCT